| Date | Start time(s) | Pts | Description | Map | Start Location | Director(s) | Results |
|---|---|---|---|---|---|---|---|
| May 5th (Wed) | 5:00-7:00 pm | * | Traditional points meet | Crevasse Moraine | Crevasse Moraine Park, Palmer | Ed Strabel, 745-4190 | results |
| May 6th (Thu) | Begins at 7:00 pm | Map reading and basic orienteering skills | REI, 272-4565 or , 346-2294 | ||||
| May 8th (Sat) | 12:00-4:00 pm | Fun introduction to orienteering | FNBP | Campbell Creek Science Center | , 345-1749 | ||
| May 12th (Wed) | 5:00-7:00 pm | * | Traditional points meet | Pia-Margrethe | Pia-Margrethe - Klutina Entrance | , 337-2089 | results |
| May 19 (Wed) | Mass start at 6:00 pm | * | Score-O Format | Section 36 | Storck Park | Gunnar Knapp, 333-3195h, 786-7717w | results |
| May 26th (Wed) | Mass start at 6:00 pm | Relay Score-O | Kincaid | Kincaid Park Chalet | , 346-3582 | results | |
| Jun 2nd (Wed) | 5:00-7:00 pm | * | Traditional points meet | FNBP | Bicentennial Park, Mile 2.2 | , 345-1749 | results |
| Jun 9th (Wed) | 5:00-7:00 pm | Training meet | APU | APU Mosley Sports Center | , 346-2294 | results | |
| Jun 16th (Wed) | 5:00-7:00 pm | * | Traditional points meet | FNBP | Bicentennial Park, Mile 1.1 | , 345-7004 | results |
| Jun 23rd (Wed) | 5:30-7:30 pm (note later start) | Traditional points meet | Elmendorf | Elmendorf | ,696-1977 | results | |
| Jun 30th (Wed) | 5:00-7:00 pm | * | Traditional points meet | Pia-Margrethe | Pia-Margrethe - Klutina Entrance | , 243-2779 | results |
| Jul 7th (Wed) | 5:00-7:00 pm | * | Traditional points meet | Fossil Creek | Fossil Creek, Ft. Richardson | , 346-2006 | results |
| Jul 14th (Wed) | Canadian O Champs | Whitehorse, Yukon | |||||
| Jul 21st (Wed) | 5:00-7:00 pm | * | Traditional points meet | FNBP | Service High School | , 344-1219 | results |
| Aug 17th (Tue) | 9:00 am - 6:00 pm | Score-O format | FNBP | Hilltop Ski Area | , 333-8836 | results | |
| Sep 11th (Sat) | 10:00 am to Noon | * | Traditional points meet | Fossil Creek | Fossil Creek, Ft. Richardson | , 346-2294 | results |
| Sep 12th (Sun) | 10:00 am to Noon | * | Traditional points meet | Fossil Creek | Fossil Creek, Ft. Richardson | , 344-2634 | results |
| Sep 17th (Fri) | Mass start at 6:00 pm | Search and Destroy-O + potluck/awards/annual meeting | RJSP | Russian Jack Springs Park Chalet | , 345-1749 | results | |
| Oct 30th (Sat) | 7:00-8:00 pm | Halloween-O | FNBP | Campbell Creek Science Center | TBA |
Meet fees (unless otherwise
stated): Adults: $5 members, $6 non-members
Under 16: $1 except free with paid family member. 9/11 meet special
price $1 for military and families
Pts column: these meets are
part of the competitive points series